![]()
![]()
General Overview for Nitrate & Pesticides
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| Atrazine and Drinking Water Wells: Questions and Answers | 2 | Mar-98 |
UWEX: POH4588 |
UWEX | ||
| Groundwater-Protecting Wisconsin's Buried Treasure | 32 | 1999 | WDNR PUBL-DG-055-99 | DNR | ||
| Nitrate in Drinking Water | 2 | 1997 | WDNR PUBL-DG-001 | DNR | ||
| Nitrate in Groundwater-A Continuing Issue for Wisconsin Citizens | 13 | Mar-99 | DNR | |||
| Nitrate in Wisconsin Groundwater Sources and Concerns | 8 | UWEX: A3054 | UWEX | |||
| Pesticides in Drinking Water | 1995 | WDNR PUBL-WS-007 | DNR | |||
| Pesticides in Groundwater: How They Get There, What Happens to Them, How to Keep Them Out UW-Extension: , 1989, 4pp. | 4 | 1989 | UWEX: G3213 | UWEX | ||
| * | Portage County Groundwater Conditions | 32 | Jan-00 | Draft 2.1 |
CWGC |
|
| * | Portage County Water Resources | 1 | Dec-96 |
P&Z |
||
| * | The Changing State of Portage County's Groundwater | 4 | 2000 |
P&Z |
||
| * | The Well Street Journal: Special Issue: Groundwater Basics | 5 | Jun-96 | RC&D | UWEX |
*Portage County Specific Reference or Publication
![]()
Best Managment Practices: Agriculture for Nitrate & Pesticides
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| A Better Row to Hoe: The Economic, Environmental, and Social Impact of Sustainable Agriculture | 39 | Dec-94 | Northcrest Area Foundation | |||
| Bio Options | 16 | SUM-95 | University of Minnesota | |||
| Crop Residue Systems for Conservation and Profit | 15 | Dec-92 | USDA | NRCS | ||
| Dollars and Sense in Conservation | 39 | Aug-95 | PUBL. 95-1 | NRCS | USDA | |
| Farm and Residential Petroleum Storage Tanks | 11 | 2000 |
UWEX: GWQ030 |
UWEX | ||
| Farm-A-Syst: Farmstead Assessment System | folder | Jul-91 |
UWEX: G3536 |
UWEX | ||
| Farmland Conservation Choices: A Guide to Environmentally Sound Practices for Wisconsin Farmers | 31 | 1998 | UWEX: GWQ025 or DNR: WT-520-98 | UWEX | DNR | |
| For the Food of the People (Facts about Farmers and Ranchers) | ||||||
| Guidelines for Applying Manure to Cropland and Pastures in Wisconsin | 20 | 1995 | UWEX-A3392 | UWEX | ||
| Keeping Current: The DATCP Survey of Agrichemicals in Wisconsin Groundwater | 2 | 1995 | CWGC | |||
| * | Land Use and Groundwater Quality in the Central Wisconsin Sand and Gravel Aquifer | 5 | 1985 | UWEX: G3335 | UWEX | |
| Manure Management Choices for Wisconsin Dairy & Beef Cattle Operations | 16 | 1998 | UWEX: GWQ024 or DNR: WT-518-98 | UWEX | DNR | |
| Manure Storage for Wisconsin's Dairy Farmers | 4 | 1997 | UWEX: GWQ021 | UWEX | ||
| Nitrate, Groundwater & Livestock Health | 4 | 1983 | UWEX: G3217 | UWEX | ||
| Nutrient and Pesticide Best Management Practices for Wisconsin Farms | 25 | 1989 | UWEX: A3467 | UWEX | ||
| Pesticides and Water Quality: Basic Facts for Better Management | 4 | 1992 | UWEX: GWQ005 | UWEX | ||
| Pesticide Drift and Overspray: Wisconsin State Rules | 2 | 1985 | ||||
| Sampling Soils for Testing | 3 | 1997 | UWEX: A2100 | UWEX | ||
| Soil Nitrate Tests for Wisconsin Cropping Systems | 24 | 1994 | UWEX: A3624 | UWEX | ||
| The Bottom Line: An Economic Summary of Nutrient and Pest Management Practices | 2 | 1992 | UWEX: A3302 | UWEX | ||
| * | The Well Street Journal: Nitrogen Management, Integrated Crop Management, and ICM & Beyond | 4 | 1992, 1993, 1994, 1997 | RC&D | ||
| * | The Well Street Journal: Pesticides and Groundwater Quality, Herbicides, Spills on Your Farm, and On-Farm Gas and Diesel Storage | 4 | 1992-3,1996 | RC&D | ||
| USDA Rural Conservation Practices for Cleaner Water | UWEX | DNR | ||||
| Wanted at All Costs: More Atrazine! | 3 | 1999 | WGA | |||
| Water Quality Field Guide | 62 | Feb-91 | USDA | |||
| What Works in Wisconsin: Integrated Crop and Pest Management Strategies | 29 | Jun-09 | ARMPUB 36 | Wisconsin Department of Agriculture | ||
| World Wildlife Fund (WWF) Website: Global Toxics: Program Areas: Agricultural Pesticides. | http://www.worldlife.org/action/ frame/action.html |
CWGC |
*Portage County Specific Reference or Publication
![]()
Best Managment Practices: Homeowners for Nitrate & Pesticides
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| Backyard Conservation | 10 | 1-888-526-3227 | ||||
| Better Homes and Groundwater | 15 | 1995 | WDNR PUBL-WR-386-95 | DNR | ||
| Better Homes and Groundwater. Fact Sheet: Lawn Care, Fertilizers, Mowing and Weeds | 1 | RC&D | ||||
| Farm and Residential Petroleum Storage Tanks | 11 | 2000 |
UWEX: GWQ030 |
UWEX | ||
| Garden Fertilization | 2 | 1998 | UWEX: A2304 | UWEX | ||
| Hazardous Waste in Your Home | 2 | 1986 | UWEX | DNR | ||
| Home Composting | 1992 | DNR: Pub. SW-072 | DNR | |||
| Home Environmental Stewardship | 177 | 1995 | R.J. Tomesh, Desktop Images Inc. | |||
| Invite Birds to Your Home: Conservation Plantings for the Midwest | 1991 | NRCS | ||||
| Maintaining Your Septic System | 4 | 1990 | Wr-165 90 | DNR | ||
| Mulches for Your Garden | Home and Garden Bulletin No. 185 | NRCS | ||||
| Paint and Other Home Improvement Products | 4 | 1989 |
UWEX: G3454 |
UWEX | ||
| Recycle Used Oil | 4 | Jan-91 | PUBL-IE-105 | DNR | ||
| Sampling Lawn and Garden Soils for Soil Testing | 2 | 1997 | UWEX: A2166 | UWEX | ||
| Septic Systems and Water Quality | 2 | 1994 |
CWGC |
|||
| * | Stevens Point-Whiting-Plover Wellhead Protection Project. Fact Sheet: Trees and Shrubs for Wildlife | 2 | RC&D | |||
| Wisconsin Fund Private Sewage System Replacement or Rehabilitation Grant Program | Sep-96 | SBD-9320P | ||||
| Yard Care and the Environment: Lawn & Garden Fertilizers | 4 | 1999 | UWEX: GWQ002 or DNR: WT-528-99 | UWEX | DNR | |
| Yard Care and the Environment: Lawn & Garden Pesticides | 4 | 1999 | UWEX: GWQ011 or DNR: WT-529-99 | UWEX | DNR | |
| Yard Care and the Environment: Lawn Weed Control | 8 | 1999 | UWEX: GWQ013 or DNR: WT-527-99 | UWEX | DNR | |
| Yard Care and the Environment: Practical Tips for Home and Yard | 4 | 1999 | UWEX: GWQ007 | UWEX | ||
| Yard Care and the Environment Rethinking Yard Care | 8 | 1999 | UWEX: GWQ009 or DNR WT-526-99 | UWEX | DNR | |
| Your Personal Water Supply | 16 | 1992 | WDNR-WS-021 | DNR |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| The Comprehensive Water Education Book, Grades K-6 | 332 | The International Office for Water Education | 1-800-922-4693 | |||
| Making Waves: How to Put On a Water Festival | 58 | 1-800-858-4844 | Groundwater Foundation | |||
| Project WET: K-12 Curriculum & Activity Guide | 516 | 1995 | rwwet@msu.oscs. montana.edu |
Council for Environmental Education | 416-994-5392 | |
| Recommendations for Improving the East River Priority Watershed Urban Education Campaign | 40 | 1993 | UWEX | DNR | ||
| Teach Your Children Well: Environmental Care Begins at Home | 1 | RC&D | ||||
| Wisconsin Groundwater Education Resource Directory | 50 | Dec-94 | WR381-94 | DNR | ||
| Wisconsin Water Education Resource Center | UWEX | DNR |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| Application for Variance | Jun-97 | WDNR Form 3300-210 | DNR | |||
| Bureau of Drinking Water and Groundwater Order Form | 1 | Aug-98 | WDNR PUB-DG-047 | DNR | ||
| Water Testing Form for Private Water Systems | Jan-93 | WDNR Form 3300-217 | DNR | |||
| Well Construction Report for Wisconsin Unique Well Number and Water Quality Test | Aug-98 | WDNR Forms 3300-77A and 3300-77 | DNR | |||
| Well/Drillhole/Borehole Abandonment | Feb-00 | WDNR Form 3300-5 | DNR |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| Answers to your questions about Groundwater | 1998 | WDNR PUBL-DG-049 | DNR | |||
| Groundwater and Land Use in the Water Cycle | 1991 | WR-104 | DNR | |||
| Groundwater: Protecting Wisconsin's Buried Treasure | 32 | 1999 | DNR PUBL-DG-055-99 | DNR | ||
| * | The Well Street Journal: Special Issue: Groundwater Basics | 5 | RC&D |
*Portage County Specific Reference or Publication
![]()
Health Effects for Nitrate & Pesticides
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| Atrazine and Drinking Water Wells: Questions and Answers | 2 | Mar-98 | UWEX | |||
| Common Drinking Water Contaminants | 2 | P&Z | ||||
| Drinking Water Contamination: Understanding the Risks | 4 | 1992 | UWEX: G3339 | UWEX | ||
| Herbicides in Drinking Water Sources: Public Health Perspectives | 3 | Technical Report 4-9 | Environmental & Public Affairs Dept., Greensboro, NC | |||
| How Drinking Water Standards are Established | 4 | 1991 | UWEX: G3338 | UWEX | ||
| National Pesticide Telecommunications Network-info on pesticide health effects & poisonings | toll free, 24 hrs: 1-800-858-7378 | |||||
| National Primary Drinking Water Regulations-Atrazine | Oct-95 | EPA: 811-F-95-003 d-c | EPA | |||
| Nitrate in Drinking Water | 2 | 1997 | WDNR PUBL-DG-001 | DNR | ||
| Nitrate in Groundwater-A Continuing Issue for Wisconsin Citizens | 13 | Mar-99 | DNR | |||
| Nitrate in Wisconsin Groundwater Sources and Concerns | 8 | UWEX: A3054 | UWEX | |||
| Nitrate Nitrogen | 1 | 1997 | CWGC | |||
| Pesticides in Drinking Water | 1995 | WDNR PUBL-WS-007 | DNR | |||
| Pesticides in Groundwater: How They Get There, What Happens to Them, How to Keep Them Out UW-Extension: , 1989, 4pp. | 4 | 1989 | UWEX: G3213 | UWEX | ||
| Triazine Screening Test Recommendations | 1 | Mar-98 | CWGC |
*Portage County Specific Reference or Publication
![]()
Local Government & Community Groundwater Planning
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| A Guide to Groundwater Quality Planning and Management for Local Governments | 87 | 1991 | Special Report 9 | WGNHS | ||
| A State of Local Government Guide to Environmental Program Funding Alternatives | 26 | Jan-94 | EPA 841-K-94-001 | EPA-Office of Water | ||
| Groundwater Protection Through Local Land Use Controls | 48 | 1999 | Special Report 11 | WGNHS | ||
| Protecting Groundwater Quality by Managing Local Land Use | Journal of Soil and Water Conservation: 45(2)90, 207-210 | |||||
| The County Well Delegation Program | 1 | 1997 | WDNR PUBL-DG-041-97 | DNR | ||
| Wellhead-Protection Districts in Wisconsin: An Analysis and Test Applications | 75 | 1988 | UWEX 0512-0659 | UWEX |
*Portage County Specific Reference or Publication
![]()
Other Resources for Nitrate & Pesticides
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| A Review of the Science, Methods of Risk Communication and Policy Recommendations in Tap Water Blues | Water Quality Lab at Heidelberg College, Ohio | |||||
| Agricultural Pesticides and Aggression in Mice | Tape #524L | WPR's The Radio Store at 1-800-747-7444 | WPR at 821 University Ave, Madison, WI 53706 | |||
| Environmental Impact Statement (EIS): Proposed Rules on the Use of Pesticides Containing Atrazine | 51 | ARM-PUB 10 | DATCP-Ag Res Mgt | |||
| Groundwater Sampling Program Summaries | 1996 | ARMPub 21A-E | DATCP | |||
| Improving the Quality of Water | 2 | 1995 | UWEX | |||
| Nutrients In The Nation's Waters Too Much of a Good Thing? | 24 | 1996 | Circular 1136 | USGS | ||
| Pesticide Use and Control Chapter Ag 29 the 1990 Wisconsin law | AG 29.01-29.18 | DATCP | ||||
| * | Portage County Value of Groundwater Survey | 15 | Feb-97 | P&Z | CWGC | |
| Restricted-Use Pesticides | 2 | 1996 | UWEX | |||
| Seasonal Variations of Pesticides in Surface Waters | 1994 | EWG Home Page on Internet: http://www.ewg.org | EWG | |||
| Setting the Record Straight | 5 | EWG Home Page on Internet: http://www.ewg.org | EWG | |||
| Tap Water Blues | 1994 | EWG Home Page on Internet: http://www.ewg.org | EWG | |||
| The Rhythm of the Earth | 4 | 303-773-9296 | National Potato Council | |||
| USGS Map of Nitrate Contamination Risk in US | 1 | 1997 | NAWQA Fact Sheet 092-96 | USGS | ||
| Wisconsin Groundwater Advocates [WGA]: Citizens Who Speak for the Sustainable Use of Our Groundwater Resources | 1993 | WDNR PUBL-WS-009 | DNR |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| * | Central Wisconsin Groundwater Center | 1 | CWGC | |||
| * | Environmental Task Force Program | ETF | CWGC | |||
| EPA's Safe Drinking Water Hotline | 1-800-426-4791 | EPA | ||||
| * | Golden Sands Resource Conservation & Develeopment (RC&D) | 1 | RC&D | |||
| * | Golden Sands RC&D State Groundwater Resource Contacts for Portage County | 1 | Oct-97 | RC&D | ||
| * | Golden Sands Resource Conservation & Development Area 1995 Annual Report | 13 | 1996 | RC&D | ||
| Laboratories in Wisconsin | 2 | annually | http://www.dnr.state.wi.us/ org/es/science/lc/search |
DNR | ||
| References for Wellhead Protection | 1 | |||||
| * | Stevens Point-Whiting-Plover Wellhead Protection Project | 4ea | 92-97 | RC&D |
UWEX, NRCS, FSA, P&Z |
|
| * | Tomorrow/Waupaca River Priority Watershed | 1 | 1997 | Waupaca Co. LCD | UWEX | |
| * | Who Can Answer My Questions About Groundwater? | 1 | Aug-98 | P&Z |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| * | Contaminant Source Assessment and Management Using Groundwater Flow and Contaminant Models in the Stevens Point-Whiting-Plover Wellhead Protection Area | 110 | Jan-97 | CWGC | UWEX | |
| * | The Changing State of Portage County's Groundwater | 4 | 2000 |
P&Z |
||
| * | The Well Street Journal: Special Focus: Irrigation Management | 6 | Jun-92 | RC&D | ||
| Yard Care and the Environment: Lawn Watering | 4 | 1999 | UWEX: GWQ012 or DNR: WT-530-99 | UWEX | DNR |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| County Administration of Ch. NR 812, Private Well Code NR 845 | WDNR NR 845.01-845.16 | DNR | ||||
| Groundwater Monitoring Well Requirements. Chapter NR 141 | WDNR 690-7-30 | DNR | ||||
| Groundwater Quality Chapter NR 140 | WDNR NR 140.05-140.28 | DNR | ||||
| How Drinking Water Standards are Established | 4 | 1991 | UWEX: G3338 | UWEX | ||
| Non-Community Water System Owner Responsibilities | 5 | 1989 | EPA | |||
| Requirements for Plans and Specifications Submittal for Reviewable Projects and Operations of Community Water Systems, Sewerage Systems and Industrial Wastewater Facilities NR 108 | WDNR NR 108.01-108.06 | DNR | ||||
| Requirements for the Operation and Design of Community Water Systems, Chapter NR811 | WDNR NR 811.02-811.86 | DNR | ||||
| Rules of DNR Environmental Quality, Chapter NR 112: Private and Non-Community Well Construction and Pump Installation Code | 1991 | No. 421 | DNR | |||
| SDWA Safe Drinking Water Act | 2 | Aug-96 | American Water Works Association | |||
| Well Compensation Program NR 123 | WDNR NR 123.01-123.25 | DNR | ||||
| Well Construction and Pump Installation NR 812 | WDNR NR 812.01-812.43 | DNR | ||||
| Well Driller and Pump Installer Registration NR 146 | WDNR NR146.01-146.09 | DNR |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| * | Soil Survey of Portage County, Wisconsin | 95&66maps | 1987 | NRCS | USDA | |
| * | Soils of Portage County and Their Ability to Attenuate Contaminants Map | 1987 | Map 87-8 | WGNHS |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| * | Case Study of Nitrate Control: The Stevens Point-Whiting- Plover Wellhead Protection Project | 5 | no date | CWGC | ||
| Clean Water-Clean Environment-21st Century: Team Agriculture-Working to Protect Water Resources: Volume I: Pesticides | 185 | 1995 | ASAE PUBL 2-95 | American Society of Agricultural Engineers, 2950 Niles Rd., St. Joseph, MI 49085-9659 | ||
| * | Contaminant Source Assessment and Management Using Groundwater Flow and Contaminant Models in the Stevens Point-Whiting-Plover Wellhead Protection Area | 100+ | 1997 | CWGC | ||
| Endocrine, Immune, and Behavioral Effects of Aldicarb (carbamate), Atrazine (triazine) and Nitrate (fertilizer) Mixtures at Groundwater Concentrations | wporter@macc.wisc.edu | Warren Porter, Ph.D. | ||||
| Farming Sandy Soils: Strategies for Managing Nutrients and Pesticides in the Upper Midwest | 67 | 1994 | call 612-625-4749 or e-mail: bgiebink@soils.umn.edu | University of Minnesota Dept. of Soil Science | ||
| * | Groundwater Challenges and Management Tools for the Stevens Point-Whiting-Plover Recharge Area | 15 | no date | CWGC | ||
| * | Impacts of Irrigated Vegetable Agriculture on a Humid North-Central U.S. Sand Plain Aquifer | 9 | vol. 37, No. 4, July-August 1999 | Groundwater (magazine) | ||
| * | Nitrate and Pesticides in Domestic Water Supply Wells, for a Part of the Town of Stockton, Portage County | 140 | Nov-98 | CWGC | ||
| Nitrogen Contamination Sources: A Look at Relative Contributions | 6 | 1994 | CWGC | |||
| * | Subdivision Impacts on Groundwater Quality | 10 | 1987 | CWGC |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| Bacteriological Contamination of Drinking Water | 4 | 1997 | WDNR PUBL-DG-003 | DNR | ||
| Copper in drinking water | 1997 | WDNR PUBL-DG-027 | DNR | |||
| Corrosion, Lead and Copper in Home Water Supplies: Are You at Risk? | 8 | 1999 | RC & D | |||
| Corrosive Water Education Program Review of Workgroup's Accomplishments, 1995-Present | 5 | 1995-1998 |
RC&D |
|||
| Earwigs in Your Well | 1998 | WDNR PUB-DG-029 | DNR | |||
| Farm and Residential Petroleum Storage Tanks | 11 | 2000 | UWEX: GWQ030 | UWEX | ||
| Iron Bacteria Problems in Wells | 1992 | WDNR PUBL-WS-004 | DNR | |||
| Iron and Manganese in Drinking Water | Sep-89 | Water Treatment Notes: Fact Sheet No. 6 | Cornell Cooperative Extension | |||
| Lead in Drinking Water | 1998 | WNDR PUBL-DG-015 | DNR | |||
| Lead | 1994 | POH 4603 | DOH | |||
| Metals, Minerals, and Drinking Water | 1998 | ETF | ||||
| Pet Waste and Water Quality | 2 | 1994 | UWEX: GWQ006 | UWEX | ||
| Radium in Drinking Water | 1993 | WDNR PUBL-WS-008 | DNR | |||
| Radon in Private Well Water | 1998 | WDNR PUBL-DG-036-98 | DNR | |||
| Removal of Radon from Household Water | 8 | 1987 | EPA | |||
| Solving Corrosive Water Problems | 2 | 1998 | RC & D | |||
| Sulfur Bacteria Problems in Wells | 1999 | WDNR PUBL-DG-005 | DNR | |||
| * | The Well Street Journal: Drinking Water and Drinking Water Tests | 4 | 1995&1996 | RC & D |
*Portage County Specific Reference or Publication
![]()
| Title | Pages | Date | Publication Number | Issuing Agency | 2nd Agency | |
| Acceptable Materials and Methods for Well Abandonment | Jul-99 | WDNR PUBL DG-044 | DNR | |||
| * | Designs for Wellhead Protection in Central Wisconsin | 95 | 1993 | UWEX | CWGC | |
| Do Deeper Wells Mean Better Water? | 8 | 1996 | UWEX: G3652 | UWEX | ||
| * | Drinking Water Quality in Portage County | 1 | May-98 | CWGC | ||
| Driven Point (Sand-Point Wells) | 12 | 1999 | WDNR PUBL-DG-022 | DNR | ||
| Financing Approaches for Local Groundwater Protection | Freshwater Foundation Cooperative Extension | Soil and Water Conservation Society | ||||
| Fiscal Year 1997 Groundwater Quality Monitoring Plan | 56 | Aug-96 | DNR | |||
| Home Water Safety: Choosing a Water Treatment Device | 16 | 1993 | UWEX: G3558-5 | UWEX | ||
| Home Water Safety: Evaluating the Condition of Your Private Water Supply | 8 | 1996 | UWEX: G3558-2 | UWEX | ||
| Home Water Safety: Evaluating the Condition of Your Public Community Water Supply | 8 | 1993 | UWEX: G3558-3 | UWEX | ||
| Home Water Safety: Interpreting Drinking Water Test Results | 12 | 1992 | UWEX: G3558-4 | UWEX | ||
| Important Private Water Supply Information | 1 | 1995 | WDNR: WS-030 | DNR | ||
| Improving Your Drinking Water Quality | 8 | UWEX: G3378 | UWEX | |||
| Groundwater Quality Relationships to Well Depth and Land Use | 1 | 1987 | ETF | |||
| Information on How to Request a Copy of a DNR Well Construction Report | Jan-99 | UWEX | ||||
| Interpreting Your Drinking Water Quality Test Results: Identifying Problems and Solutions | 6 | 1998 | CWGC | |||
| Laboratories in Wisconsin Certified by the DNR for Analysis of Organics in Water | 2 | annually | http://www.dnr.state.wi.us/org/ es/science/lc/search/ |
DNR | ||
| Local Financing for Wellhead Protection | 57 | Jun-89 | WH-550G or EPA: 440/6-89-004 | EPA-Office of Water | ||
| National Water Quality Inventory 1992 Report to Congress | 328+ | Mar-94 |
EPA: 841-R-94-001 |
EPA-Office of Water | ||
| Non-Community Water System Owner Responsibilities | 5 | 1989 | EPA | |||
| Pesticides in Drinking-Water Wells | 12 | 1990 | EPA: 20T-1004 | EPA | ||
| Power to Protect (workbook to accompany the video) | 65 | 1991 | EPA-Office of Water | |||
| Private Well Construction in Granite Formations | 3 | 1991 | WDNR PUBL WS-017 | DNR | ||
| Tests for Drinking Water from Private Wells | WDNR PUBL-WS-023-99 | DNR | ||||
| The Potential for Drinking Water Contamination from Submersible Well Pump | 18 | 1998 | WDNR PUBL-DG-025 | DNR | ||
| * | The Well Street Journal: Drinking Water and Drinking Water Tests | 4 | 1995&1996 | RC&D | ||
| Redwood River Clean Water Project | 1994-96 | MN Department of Health | ||||
| Unprotected Springs can be Hazardous to your Health! | 1998 | WDNR PUBL-DG-013 | DNR | |||
| Untitled (re: Wellhead Protection) | 115 | DNR | ||||
| Water Quality Monitoring of Your Public Water System | 6 | 1999 | WDNR PUBL-DG-028 | DNR | ||
| Well Abandonment | 6 | 1998 | WDNR PUBL-DG-016 | DNR | ||
| Wellhead Protection | NRWA | |||||
| Wellhead Protection: An ounce of prevention | 2 | 1999 | WDNR PUBL-OG-039 | DNR | ||
| You and Your Well | 4 | 1999 | WDNR PUBL-DG-009 | DNR |
*Portage County Specific Reference or Publication
![]()
|
Abbreviation |
Agency |
| CWGC | Central Wisconsin Groundwater Center, UWSP |
| DATCP | Department of Agriculture, Trade and Consumer Protection |
| DHFS part of DOH |
Wisconsin Department of Health & Family Services part of the Division of Health |
| DNR | Wisconsin Department of Natural Resources |
| EPA | U.S. Environmental Protection Agency |
| ETF | Environmental Task Force Lab, UWSP |
| EWG | Environmental Working Group |
| FSA | Farm Services Administration |
| LCD | Portage County Land Conservation Department |
| NAWQA | National Water Quality Assessment Program |
| NFMC | National Farm Medicine Center |
| NRCS | Natural Resource Conservation Service |
| NRWA | National Rural Water Association |
| P&Z | Portage County Planning and Zoning |
| RC&D | Golden Sands Resource Conservation and Development Council |
| USDA | United States Department of Agriculture |
| USGS | United States Geologic Survey |
| UWEX | University of Wisconsin Extension |
| WGA | Wisconsin Groundwater Advocates |
| WGNHS | Wisconsin Geological and Natural History Survey |
For a more detailed description of the sources (name, web address, mailing address, phone number, and agency/organization description) for groundwater publications, click here.
![]()
to order | recommended list | alphabetical | annotated | issuing agency | pc specific
activities | PCGCAC education outreach | resource materials | groundwater flow model | water/soil testing
Back to More Info