![]()
Title |
Pages |
Date |
Publication Number |
Issuing Agency |
2nd Agency |
Topic |
| Case Study of Nitrate Control: The Stevens Point-Whiting- Plover Wellhead Protection Project | 5 | no date | CWGC | Technical Publications on Nitrate & Pesticides | ||
| Central Wisconsin Groundwater Center | 1 | CWGC | Other Sources of Help | |||
| Contaminant Source Assessment and Management Using Groundwater Flow and Contaminant Models in the Stevens Point-Whiting-Plover Wellhead Protection Area | 110 | Jan-97 | CWGC | UWEX | Quantity | |
| Designs for Wellhead Protection in Central Wisconsin | 95 | 1993 | UWEX | CWGC | Well/Water Quality Issues | |
| Drinking Water Quality in Portage County | 1 | May-98 | CWGC | Well /Water Quality Info | ||
| Environmental Task Force Program | ETF | CWGC | Other Sources of Help | |||
| Golden Sands RC&D State Groundwater Resource Contacts for Portage County | 1 | Oct-97 | RC&D | Other Sources of Help | ||
| Golden Sands Resource Conservation & Development (RC&D) | 1 | RC&D | Other Sources of Help | |||
| Golden Sands Resource Conservation & Development Area 1995 Annual Report | 13 | 1996 | RC&D | Other Sources of Help | ||
| Groundwater Challenges and Management Tools for the Stevens Point-Whiting-Plover Recharge Area | 15 | no date | CWGC | Technical Publications on Nitrate & Pesticides | ||
| Impacts of Irrigated Vegetable Agriculture on a Humid North-Central U.S. Sand Plain Aquifer | 9 | vol. 37, No. 4, July-August 1999 | Groundwater (magazine) | Technical Publications on Nitrate & Pesticides | ||
| Land Use and Groundwater Quality in the Central Wisconsin Sand and Gravel Aquifer | 5 | 1985 | UWEX: G3335 | UWEX | Best Management Practices-Agriculture for Nitrate & Pesticides | |
| Nitrate and Pesticides in Domestic Water Supply Wells, for a Part of the Town of Stockton, Portage County | 140 | Nov-98 | CWGC | Technical Publications on Nitrate & Pesticides | ||
| Portage County Groundwater Conditions | 32 | Jan-00 | Draft 2.1 |
CWGC | General Overview for Nitrate & Pesticides | |
| Portage County Value of Groundwater Survey | 15 | Feb-97 | P&Z | CWGC | Other Resources for Nitrate & Pesticides | |
| Portage County Water Resources | 1 | Dec-96 | General Overview for Nitrate & Pesticides | |||
| Soil Survey of Portage County, Wisconsin | 95&66maps | 1987 | NRCS | USDA | Soils | |
| Soils of Portage County and Their Ability to Attenuate Contaminants Map | 1987 | Map 87-8 | WGNHS | Soils | ||
| Stevens Point-Whiting-Plover Wellhead Protection Project | 4ea | 92-97 | RC&D | Other Sources of Help | ||
| Stevens Point-Whiting-Plover Wellhead Protection Project. Fact Sheet: Trees and Shrubs for Wildlife | 2 | RC&D | Best Management Practices-Homeowners for Nitrate & Pesticides | |||
| Subdivision Impacts on Groundwater Quality | 10 | 1987 | CWGC | Technical Publications on Nitrate & Pesticides | ||
| The Changing State of Portage County's Groundwater | 1 | 1999 | Quantity | |||
| The Well Street Journal: Drinking Water and Drinking Water Tests | 4 | 1995&1996 | RC & D | Water Quality: Other Problems | ||
| The Well Street Journal: Nitrogen Management, Integrated Crop Management, and ICM & Beyond | 4 | 1992, 1993, 1994, 1997 | RC&D | Best Management Practices-Agriculture for Nitrate & Pesticides | ||
| The Well Street Journal: Pesticides and Groundwater Quality, Herbicides, Spills on Your Farm, and On-Farm Gas and Diesel Storage | 4 | 1992-3,1996 | RC&D | Best Management Practices-Agriculture for Nitrate & Pesticides | ||
| The Well Street Journal: Special Focus: Irrigation Management | 6 | Jun-92 | RC&D | Quantity | ||
| The Well Street Journal: Special Issue: Groundwater Basics | 5 | Jun-96 | RC&D | UWEX | General Overview for Nitrate & Pesticides | |
| Tomorrow/Waupaca River Priority Watershed | 1 | 1997 | Waupaca Co. LCD | UWEX | Other Sources of Help | |
| Village of Whiting Nitrate Removal Systems Open House | May-92 | Village of Whiting | ||||
| Who Can Answer My Questions About Groundwater? | 1 | Aug-98 | P&Z | Other Sources of Help |
![]()
|
Abbreviation |
Agency |
| CWGC | Central Wisconsin Groundwater Center, UWSP |
| ETF | Environmental Task Force Lab, UWSP |
| LCD | Portage County Land Conservation Department |
| NRCS | Natural Resource Conservation Service |
| P&Z | Portage County Planning and Zoning |
| RC&D | Golden Sands Resource Conservation and Development Council |
| USDA | United States Department of Agriculture |
| UWEX | University of Wisconsin Extension |
| WGNHS | Wisconsin Geological and Natural History Survey |
For a more detailed description of the sources (name, web address, mailing address, phone number, and agency/organization description) for groundwater publications, click here.
![]()
to order | recommended list | alphabetical | annotated | issuing agency | topic
activities | PCGCAC education outreach | resource materials | groundwater flow model | water/soil testing
Back to More Info