Lodge Rentals
| East Emily | $100.00 |
| East Jordan/DuBay/Collins | $100.00 |
| Standing Rocks/West Emily/West Jordan | $150.00 |
| Standing Rocks/West Emily/West Jordan (Nov. 1 - April 30) Winter Rates | $175.00 |
| Lake Helen | $55.00 |
| Tent Rental (in conjunction with lodge rental - maximum 1800 sq. ft.) | $25.00/day |
| Security Deposit | $100.00 |
Camping
| Collins | $15.00/night |
| DuBay | $15.00 |
| Emily/Jordan | $15.00/night |
| South Emily (Waterfront) | $18.00/night |
| Electricity (Collins, DuBay, Emily, Jordan) | $5.00/night |
| Campsite Reservation | $8.00 |
| Lake Emily Rent-a-Camp | $35.00/night |
| Dumping Stations (No fee for registered campers) | $5.00 |
| Firewood | $5.00/rick |
| Ice | $3.00 |
| Field Archery | $3.00/day |
| Dewey Shooting Range | $4.00/day |
Tomorrow River Trail Passes
| County Daily | $4.00/day |
| DNR Season | $20.00 |
Disc Golf Course
| Daily Fee | $4.00 |
| Season | $30.00 |
| Family Season Pass | $60.00 |
Dog Exercise Area
| Daily per dog | $4.00 |
| Season per dog | $30.00 |
| Season (3 dog maximum) | $65.00 |
Standing Rocks Park
| Downhill Skiing | |
| Adult daily | $12.00 |
| Student daily (13-21) | $10.00 |
| Children daily (9-12) | $8.00 |
| Eight years and under | free |
| Individual Season Pass | $50.00 |
| Family Pass | $125.00 |
| Combination DH/XC family pass | $170.00 |
| Combination DH/XC individual pass | $75.00 |
| Equipment Rental | $15.00 |
| Snowboard Rental | $35.00 |
| Snowboard Security Deposit | $25.00 |
| Cross Country Skiing | |
| Adult daily trail pass | $8.00 |
| Student (13-21 yrs) daily trail pass | $5.00 |
| Children (9-12 yrs) daily trail pass | $4.00 |
| Eight years and under | free |
| Adult Season Pass | $50.00 |
| Student Season Pass | $25.00 |
| Children Season Pass | $10.00 |
| Family Season Pass | $110.00 |
| Equipment Rental | $12.00 |
| Mountain Bike Trail Fee | |
| Daily | $4.00 |
| Individual Season Pass | $30.00 |
| Family Season Pass | $60.00 |
| 12 and under | free |