Central Wisconsin Windshed Partners
2010 Fee Schedule* (Cost Before Cost-Sharing**)
| Site Preparation | |
| Tillage | $75.00 per tach hour |
| Trees | |
| Bare-root Trees & Shrubs | Market Price |
| Fabric Mulch and Staples | |
| 6' Wide Fabric Mulch, 18 mil | $0.47 per linear foot |
| 10' Wide Fabric Mulch, 18 mil | $0.95 per linear foot |
| 4x4 Foot Fabric Mulch Squares, 18 mil | $1.50 per square |
| Staples (500/box) | $70.00 per box |
| Prices include shipping and handling | |
| Installation Fees | |
| Hand Planting (Seedlings) | $0.65 per plant |
| Hand Transplanting | $0.75 per plant |
| Windbreak Machine Planting | $0.55 per linear foot |
| Reforestation/Cleared Field Machine Planting | $0.20 per plant |
| (Dependent upon site conditions) | |
| 6' Wide Fabric Mulch Installation | $0.55 per linear foot |
| 10' Wide Fabric Mulch Installation | $0.95 per linear foot |
| 4x4 Foot Fabric Square Installation | $1.50 per square |
| 3 Year Custom Maintenance Program | $0.35 per linear foot |
| (Replacement plantings, mowing, weeding) | |
| Other Services | |
| Custom Native Grass Seeding | $75.00 per tach hour |
| ($10/acre if just renting seeder) | |
| Custom Spraying | $75.00 per tach hour |
| Custom Mowing | $75.00 per tach hour |
| Hand Mowing | $30.00 per hour |
| Hand Spraying | $30.00 per hour |
| *Prices subject to change. | |
A mobilization fee may be charged depending on the distance to the site. |
|